Pricing
Terms agreed per account, not a published rate card.
Clickgeist charges a recurring monthly operations fee as a percentage of managed advertising spend, with an optional performance-linked component. Willingness to pay for this delivery model is not yet proven, so we agree terms per account rather than publish fixed prices.
How we charge
Built around a few clear revenue components.
Each component maps to work that is actually performed. An accountable human retains fiduciary control of budgets and advertising-compliance obligations throughout.
| Plans | Core serviceMonthly operations fee% of managed spendbilled monthlyThe core service: AI colleagues run the continuous buying loop within human-set ceilings and rules. | Performance-linked componentOptional add-onon agreed metricsAn optional fee that can be layered onto the monthly operations fee where a client wants it. | Onboarding and configurationOne-off setupnon-recurringConnecting your accounts and configuring the governed envelope before the loop runs. | Portfolio shared capabilityBy arrangementinternal termsReuse as a governed marketing sub-function for other FTLAB AI-born companies. |
|---|---|---|---|---|
| Campaign build and configuration against agreed targets | Included | Not included | Not included | Not included |
| Continuous bid management and budget pacing within ceilings | Included | Not included | Not included | Not included |
| Creative rotation within approved messaging | Included | Not included | Not included | Not included |
| Cross-channel reallocation across search, social and display | Included | Not included | Not included | Not included |
| Enforced spend thresholds and formal approval gates | Included | Not included | Not included | Not included |
| Change ledger and audit trail for every material change | Included | Not included | Not included | Not included |
| Tied to agreed, measurable metrics such as cost-per-acquisition targets | Not included | Included | Not included | Not included |
| Never tied to promised financial returns | Not included | Included | Not included | Not included |
| Defined and signed off with the accountable owner | Not included | Included | Not included | Not included |
| Connect advertising accounts via approved programmatic access | Not included | Not included | Included | Not included |
| Configure budget ceilings, rules and approval gates | Not included | Not included | Included | Not included |
| Establish the named accountable owner and segregation of duties | Not included | Not included | Included | Not included |
| Modelled as a small, non-recurring contribution | Not included | Not included | Included | Not included |
| Provides early operating reps and reference accounts | Not included | Not included | Not included | Included |
| Internal terms handled as a governance matter | Not included | Not included | Not included | Included |
| Not offered as external market pricing | Not included | Not included | Not included | Included |
| Talk to us | Talk to us | Talk to us | Talk to us |
The primary fee is expressed as a percentage of managed advertising spend. The target range is a working assumption that is not yet validated, so final terms are agreed per account. A named accountable human sets and approves budget ceilings, thresholds, creative and audience expansions; AI colleagues perform the operating work within that envelope.
Questions
What determines the price.
Discuss terms for your accounts.
Tell us the platforms you run and the ceilings you would set, and we will walk through how the fee, the approval gates and the audit trail would work for your accounts.