Pricing
A percentage of managed spend. Terms agreed per account.
The model is simple: a monthly operations fee as a percentage of the ad spend Clickgeist manages for you, targeting roughly 8–12% — below the 15–20% typical of agencies. We are in early access, so we agree final terms per account rather than publish a rate card we have not yet earned.
How we charge
What you pay for.
Every component maps to work actually performed on your accounts. You keep fiduciary control of budgets and advertising-compliance obligations throughout.
| Tarife | Core serviceMonthly operations fee% of managed spendbilled monthlyThe core service: the continuous buying loop, run every day inside your ceilings and rules. | Performance-linked componentOptional add-onon agreed metricsAn optional fee on top of the operations fee, for teams that want part of the price tied to results. | Onboarding and configurationOne-off setupnon-recurringConnecting your accounts and building your governed envelope before the loop starts running. | Portfolio shared capabilityBy arrangementinternal termsFor FTLAB portfolio companies, Clickgeist runs as a shared growth-operations capability. |
|---|---|---|---|---|
| Campaigns built and configured against the targets you agree | Enthalten | Nicht enthalten | Nicht enthalten | Nicht enthalten |
| Continuous bid management and budget pacing inside your ceilings | Enthalten | Nicht enthalten | Nicht enthalten | Nicht enthalten |
| Systematic rotation and testing of your approved creative | Enthalten | Nicht enthalten | Nicht enthalten | Nicht enthalten |
| Spend reallocation across connected channels as performance shifts | Enthalten | Nicht enthalten | Nicht enthalten | Nicht enthalten |
| Enforced spend thresholds with formal approval gates | Enthalten | Nicht enthalten | Nicht enthalten | Nicht enthalten |
| A change ledger recording every material change, with its reasons | Enthalten | Nicht enthalten | Nicht enthalten | Nicht enthalten |
| Tied only to metrics agreed in advance — a cost-per-acquisition target, for example | Nicht enthalten | Enthalten | Nicht enthalten | Nicht enthalten |
| Never tied to promised financial returns | Nicht enthalten | Enthalten | Nicht enthalten | Nicht enthalten |
| Defined and signed off with your named accountable owner | Nicht enthalten | Enthalten | Nicht enthalten | Nicht enthalten |
| Your ad accounts connected via approved programmatic access | Nicht enthalten | Nicht enthalten | Enthalten | Nicht enthalten |
| Budget ceilings, rules and approval gates configured to your instruction | Nicht enthalten | Nicht enthalten | Enthalten | Nicht enthalten |
| Your named accountable owner and segregation of duties established | Nicht enthalten | Nicht enthalten | Enthalten | Nicht enthalten |
| A small one-off fee, not a recurring charge | Nicht enthalten | Nicht enthalten | Enthalten | Nicht enthalten |
| Available to companies inside the FTLAB portfolio | Nicht enthalten | Nicht enthalten | Nicht enthalten | Enthalten |
| Terms set internally, not published market pricing | Nicht enthalten | Nicht enthalten | Nicht enthalten | Enthalten |
| The proving ground where the operating loop earns its record | Nicht enthalten | Nicht enthalten | Nicht enthalten | Enthalten |
| Talk to us | Talk to us | Talk to us | Talk to us |
The operations fee is a percentage of managed advertising spend, targeting roughly 8–12% during early access; final terms are agreed per account, in writing, before anything runs. Your named approver sets budget ceilings and signs off new thresholds, creative and audience expansions; AI colleagues operate strictly within that envelope.
Questions
What determines the price.
Discuss terms for your accounts.
Tell us the platforms you run and the ceilings you would set, and we will show you how the fee, the approval gates and the audit trail would work on your accounts.